Learn more about the Independent Expert, Paulo Sérgio Pinheiro.
Click on the links below to view details of Independent Expert Activities for each month.
2007
| 24 | UNODC, The Commission on Crime Prevention and Criminal Justice |
| 19-20 | Launch of the Study in Mexico, and field visit to Ciudad Juarez |
| 17 | Joint Hearing: Towards an EU Strategy on the Rights of the Child |
| 21 | The UN Inter-Agency Group (IAG) on Violence against Children Geneva, hosted by UNICEF |
| 19 | The President of the Human Rights Council chaired a special event on the follow up to the Violence study |
| 6 | Launch of the Study at PAHO, Washington |
| 26-March 9 | The 51st session of the Commission on the Status of Women |
| 29 | EU member states expert meeting on children in the EC external action, Brussels |
| 23 | Discussion on violence against children in the Parliamentary Assembly and European launch of the Study at the Council of Europe, Strasbourg |
| 16-17 | Conference on Gender Equality in Norway, Oslo |
2006
| 6-8 | Launch of the UN Study in Belgium, Brussels |
| 23 | Expert meeting on violence against girls in schools, UNESCO, Paris |
| 20 | Launch of the World Report on Violence against Children, Geneva |
| 15-17 | Latin American and Caribbean Launch of the Secretary-General’s Study on Violence against Children, Panama |
| 13-14 | III National Summit of Governors for Childhood and Adolescence, Colombia |
| 28 | Juvenile Defender Leadership Summit, Washington DC |
| 13 | Presentation of the UN Secretary-General’s Study on Violence against Children to the Organization of American States, OAS headquarters, Washington DC |
| 11-12 | Launch of the UN Secretary-General’s Study on Violence against Children and other related activities, UN General Assembly, New York |
| 1-2 | Third International Consultation of Child Helplines, Stockholm |
| 25-28 | 2nd Session of the Human Rights Council, Geneva |
| 4-12 | Mission to Timor Leste |
| 21 | First Session of the United Nations Human Rights Council, Geneva |
| 8 | Unicef Executive Board Deliberations, New York |
| 30 | High Level Expert Meeting on the Outcomes of the Secretary-General’s Study on Violence against Children, Geneva |
| 11-12 | Second International Policy Conference on the African Child: Violence against Girls in Africa, Addis Ababa |
| 7-8 | Visit to Sweden, Stockholm |
| 4-5 | Visit to Norway, Oslo |
| 18-19 | Expert group meeting on Criminal Justice Responses to Violence against Children: Best Practices and Innovative Solutions, UNODC, Vienna |
| 30 | Launching of the “Keeping Children Safe - Child Protection Toolkit”, London |
| 25-28 | MENA Regional Consultation on Violence against Children Follow-Up, Cairo |
| 27-18 March | 124th regular session of the Inter American Commission on Human Rights |
| | Visit to India, Malaysia and Indonesia |
| 24 | Conference at Georgetown University, Washington DC |
2005
| 6 | Meeting with the Deputy SG of the Council of Europe and the new Commissioner for Human Rights of the Council of Europe, Strasbourg, France. |
| 5 | Meeting at the British Parliament, London, United Kingdom. |
| 5 | NGO Advisory Panel meeting, London, United Kingdom. |
| 28-30 | Sub regional Seminar on the implementation of the Committee on the Rights of the Child concluding observations, Buenos Aires, Argentina |
| 11 | Launching of ECPAT International report on Violence Against Children in Cyberspace, Bangkok, Thailand |
| 2-5 | Field visit to Haiti |
| 24 | World Conference on Prevention of Family Violence, Banff, Canada |
| 20 | 123rd regular sessions of the Inter American Commission on Human Rights |
| 22-23 | Meeting with United Nations Office on Drug and Crime (UNODC) and the Austrian Government, Vienna, Austria |
| 21 | Preparatory meeting for the World Summit on the Information Society, Geneva, Switzerland |
| 12-13 | Meetings with the EU institutions, Brussels, Belgium |
| 8-10 | ECPAT General Assembly, Rio de Janeiro, Brazil |
| 18 | Field Visit, South Africa |
| 5-6 | Field Visit, Slovenia |
| 30-4 July | Field Visit, Israel and Occupied Palestinian Territories (OPT) |
| 14-16 | Opening of the East Asia and Pacific Regional Consultation on Violence Against Children |
| 4 | Field Visit, Canada |
| 31 | Field Visit, Argentina |
| 23-24 | Field Visit, Mali |
| 20 | Field Visit, Pakistan |
2004
| 18-20 | Field Visit, Guatemala |
| 15-17 | Field Visit, El Salvador |